Budget Request Tables
March 24, 2020
Overview
FY21 Request
Eligible Population
Justice Gap Continues
Legal Needs Study
Unrepresented Litigants
Impact of Funding
Value of investing in Legal Aid
Constituent Services
Congressional District
Opioid Crisis
Helping Victims of Natural Disasters
Legal Aid Helps Veterans
Rural Communities
Domestic Violence
Eviction and Housing
Expungement
Protecting Seniors
Disabilities
Technology Initiative Grants
Access to Justice Through Tech
Improve Client Intake
Tutorials on Landlord-Tenant Law
Virtual Courthouse
Pro Bono Innovation Fund
Fiscal Responsibility
Loan Repayment Assistance Program
Office of Inspector General
Legal Services by Jurisdiction
FY 2021 Budget Request Tables
Endnotes
Budget Request - Fiscal Year 2021
(dollars in thousands)
FY 2020 Request | FY 2020 Funding | FY 2021 Request | |
---|---|---|---|
I. Delivery of Legal Assistance | |||
A. Program Services to Clients | 556,200 | 402,700 | 608,800 |
B. Technology initiative Grants | 5,000 | 4,000 | 5,000 |
C. Pro Bono Innovation Funds | 5,000 | 4,500 | 5,000 |
TOTAL: DELIVERY OF LEGAL ASSISTANCE | $566,200 | $411,200 | $618,800 |
II. HERBERT S. GARTEN LOAN REPAYMENT ASSISTANCE PROGRAM | $2,000 | $1,500 | $2,000 |
III. MANAGEMENT & GRANTS OVERSIGHT | $19,500 | $22,000 | $26,200 |
IV. OFFICE OF THE INSPECTOR GENERAL | $5,300 | $5,300 | $5,600 |
TOTAL: | $593,000 | $440,000 | $652,600 |
Budget In Brief - Fiscal Year 2020
(dollars in thousands)
FY 2019 Actual Expenses | FY 2020 Funding | FY 2021 Request | |
---|---|---|---|
I. Delivery of Legal Assistance A. Basic Field Programs |
|||
Appropriation | 381,050 | 402,700 | 608,800 |
Funds Carried from Previous Year | 568 | 1,533 | |
U.S. Court of Veterans Appeals Funds Appropriation |
2,580 | 2,699 | 2,580 |
Funds Carried from Previous Year | 70 | 72 | |
Grants From Other Funds Appropriation |
192 | 0 | 0 |
Funds Carried from Previous Year | 2,232 | 2,256 | |
C. Technology Initiative Grants | |||
Appropriation | 4,619 | 4,000 | 5,000 |
Funds Carried from Previous Year | 10,180 | 8,930 | |
C. Emergency Supplemental Appropriation for Hurricane Sandy | |||
Appropriation | 0 | 0 | 0 |
Funds Carried from Previous Year | 55 | 55 | |
D. Pro Bono Innovation Funds | |||
Appropriation | 3,700 | 4,500 | 5,000 |
Funds Carried from Previous Year | 7,543 | 8,074 | |
E. Emergency Supplemental Appropriation for Disaster | |||
Appropriation | 6,915 | 0 | 0 |
Funds Carried from Previous Year | 14,983 | 22,987 | |
TOTAL: DELIVERY OF LEGAL ASSISTANCE | $434,687 | $457,806 | $621,380 |
II. Herbert S. Garten Loan Repayment Assistance Program (LRAP) | |||
Appropriation | 1,044 | 1,500 | 2,000 |
Funds Carried from Previous Year | 1,458 | 1,920 | |
TOTAL: LRAP | $2,502 | $3,420 | $2,000 |
III. Management & Grants Oversight (MGO) | |||
Appropriation | 21,300 | 22,000 | 26,200 |
Funds Carried from Previous Year | 5,774 | 4,228 | |
TOTAL: MGO | $27,074 | $26,228 | $26,200 |
IV. Office of Inspector General | |||
Appropriation | 5,057 | 5,300 | 5,600 |
Funds Carried from Previous Year | 1,635 | 1,677 | |
TOTAL: OIG | $6,692 | $6,977 | $5,600 |
TOTAL REQUIREMENTS: | $470,955 | $494,431 | $655,180 |
Management & Grants Oversight By Operating Expenses
Budget FY 2020 | Estimate FY 2020 | Variance FY 2020 v FY 2019 (Under)/Over | |
---|---|---|---|
Personnel | 13,222 | 14,800 | 1,578 |
Employee Benefits | 4,261 | 4,700 | 439 |
Other Personnel Services | 130 | 200 | 70 |
Consulting | 560 | 700 | 140 |
Travel | 1,018 | 1,215 | 197 |
Communications | 160 | 200 | 40 |
Occupancy | 1,846 | 1,860 | 14 |
Printing | 163 | 175 | 12 |
Other Operating | 2,938 | 2,225 | -713 |
24,298 | 26,075 | 1,777 | |
Capital Expenditures | 132 | 125 | -7 |
Total | 24,430 | 26,200 | 1,770 |
SOURCES OF FUNDS | |||
Appropriation | 22,000 | 26,200 | 4,200 |
Funds Carried Forward from Previous Year | 4,228 | 1,798 | -2,430 |
Total | 26,228 | 27,998 | 1,770 |
Office of the Inspector General By Operating Expense
Budget FY 2020 | Estimate FY 2020 | Variance FY 2020 v FY 2019 (Under)/Over | |
---|---|---|---|
Personnel | 3,589 | 3,779 | 190 |
Employee Benefits | 899 | 923 | 24 |
Other Personnel Services | 10 | 10 | 0 |
Consulting | 704 | 450 | -254 |
Travel | 235 | 235 | 0 |
Communications | 24 | 24 | 0 |
Occupancy | 55 | 10 | -45 |
Printing | 10 | 10 | 0 |
Other Operating | 114 | 114 | 0 |
5,640 | 5,555 | -85 | |
Capital Expenditures | 45 | 45 | 0 |
Total | 5,685 | 5,600 | -85 |
SOURCES OF FUNDS | |||
Appropriation | 5,300 | 5,600 | 300 |
Funds Carried Forward from Previous Year | 1,677 | 1,500 | -177 |
Total | 6,977 | 7,100 | 123 |
Staff Positions* Fiscal Years 2019, 2020, 2021
2019 | 2020 Budget | Change from 2019 | 2021 Estimate | Change from 2020 | |
---|---|---|---|---|---|
OFFICE | |||||
Executive | 7 | 7 | 0 | 7 | 0 |
Legal Affairs | 10 | 10 | 0 | 10 | 0 |
Government Relations/Public Affairs | 8 | 8 | 0 | 8 | 0 |
Human Resources | 6 | 6 | 0 | 6 | 0 |
Financial & Administrative Services | 10 | 12 | 2 | 12 | 0 |
Information Technology | 10 | 9 | -1 | 9 | 0 |
Program Performance | 31 | 34 | 3 | 36 | 2 |
Data Governance & Analysis | 7 | 8 | 1 | 8 | 0 |
Compliance & Enforcement/td> | 28 | 28 | 0 | 30 | 2 |
117 | 122 | 5 | 126 | 4 | |
Office of the Inspector General | 30 | 30 | 0 | 32 | 2 |
TOTAL | 147 | 152 | 5 | 158 | 6 |