LEGAL SERVICES CORPORATION
2000 SUMMARY OF YEARS OF EXPERIENCE IN PROFESSION AND
AVERAGE SALARIES BY JOB CLASSIFICATION FOR FULL-TIME RECIPIENT POSITIONS
                         
  DIRECTOR                    
  DEPUTY
DIRECTOR
DIRECTOR OF
LITIGATION
MANAGINING
ATTORNEY
SUPERVISING
ATTORNEY
STAFF
ATTORNEY
 
YEARS OF
EXPERIENCE
# Of Positions Average
Salary
# Of
Positions
Average
Salary
# Of
Positions
Average
Salary
# Of
Positions
Average
Salary
# Of
Positions
Average
Salary
# Of
Positions
Average
Salary
1 YEAR OR LESS 0 0 0 0 0 0 2 28,058 2 52,076 307 31,101
2 YEARS 1 74,088 0 0 0 0 6 37,894 2 36,050 289 32,932
3 YEARS 1 42,000 0 0 2 71,666 7 39,214 6 47,811 252 34,425
4 YEARS 0 0 2 52,250 0 0 12 41,882 11 36,330 194 35,005
5 YEARS 1 50,000 1 17,800 0 0 9 39,607 6 38,602 153 36,367
6-7 YEARS 1 80,483 1 46,151 0 0 32 43,862 18 41,983 221 39,535
8-9 YEARS 0 0 1 38,000 2 45,580 35 45,240 31 47,072 176 40,613
10-14 YEARS 17 62,059 12 62,600 3 54,347 125 50,359 64 51,566 340 45,227
15-19 YEARS 26 66,007 18 61,802 11 73,473 140 55,200 60 58,894 220 50,341
20 OR MORE YEARS 185 78,044 49 67,343 45 70,187 245 60,672 134 61,284 257 53,825
                         
                         
  PARALEGAL PAI
COORDINATOR
RESPONSIBLE
PERSON
FINANCIAL
PROFESSIONAL
MANAGEMENT
PROFESSIONAL
LAW
CLERK
 
YEARS OF
EXPERIENCE
# Of Positions Average
Salary
# Of
Positions
Average
Salary
# Of
Positions
Average
Salary
# Of
Positions
Average
Salary
# Of
Positions
Average
Salary
# Of
Positions
Average
Salary
1 YEAR OR LESS 76 23,543 4 26,329 0 0 5 30,052 3 28,871 36 20,924
2 YEARS 91 23,116 7 24,039 0 0 1 15,298 5 25,437 3 24,349
3 YEARS 45 26,302 4 30,615 0 0 5 25,641 5 41,964 5 30,495
4 YEARS 58 24,011 6 25,099 1 32,835 4 26,596 3 34,123 0 0
5 YEARS 46 26,405 3 42,755 1 43,050 7 40,482 0 0 0 0
6-7 YEARS 112 26,514 14 30,590 0 0 10 29,207 10 37,155 0 0
8-9 YEARS 87 28,507 7 32,884 0 0 10 38,689 6 44,866 0 0
10-14 YEARS 283 30,250 22 32,692 3 31,857 35 37,412 34 42,288 0 0
15-19 YEARS 189 32,291 24 40,270 1 66,457 49 42,201 19 51,074 0 0
20 OR MORE YEARS 423 34,410 50 40,062 8 43,754 149 45,939 103 48053 1 20,755
                         
                         
  SENIOR
AIDE
ADMINISTRATIVE
ASSISTANT
SECRETARY/
CLERICAL
OTHER        
         
YEARS OF EXPERIENCE # Of Positions Average Salary # Of Positions Average Salary # Of Positions Average Salary # Of Positions Average Salary        
1 YEAR OR LESS 0 0 9 27,208 110 18,740 42 25,273        
2 YEARS 0 0 7 29,132 96 19,224 16 29,253        
3 YEARS 0 0 6 25,423 84 20,741 8 25,111        
4 YEARS 1 15,500 8 24,784 65 18,703 12 26,510        
5 YEARS 0 0 5 24,051 63 20,196 12 30,123        
6-7 YEARS 1 16,731 16 24,497 127 22,091 17 31,207        
8-9 YEARS 0 0 14 24,339 108 21,766 13 30131        
10-14 YEARS 1 62,700 61 30,876 305 23,632 42 32,451        
15-19 YEARS 0 0 61 32,526 266 25,803 20 35,361        
20 OR MORE YEARS 1 76,285 151 33,997 720 27,633 58 35,549        
                         
Average Salary figures are for full-time staff  who worked for over 6 months in 2000, including those terminated prior to 12/31/00.  Figures do not include sub-recipient staffing.  
Office of Information Management 
MW: August 2001