LEGAL SERVICES CORPORATION
1998 SUMMARY OF YEARS OF EXPERIENCE IN PROFESSION AND
AVERAGE SALARIES BY JOB CLASSIFICATION FOR FULL-TIME RECIPIENT POSITIONS

 

YEARS OF
EXPERIENCE

DIRECTOR DEPUTY
DIRECTOR
DIRECTOR OF
LITIGATION
MANAGING
ATTORNEY
SUPERVISING
ATTORNEY
STAFF
ATTORNEY

# Of
Positions

Average
Salary

# Of
Positions

Average
Salary

# Of
Positions

Average
Salary

# Of
Positions

Average
Salary

# Of
Positions

Average
Salary

# Of
Positions

Average
Salary

1 YEAR OR LESS 1 55,000 0 0 1 65,410 0 0 0 0 101 29,731
2 YEARS 0 0 1 50,000 0 0 5 32,607 3 33,304 179 29,304
3 YEARS 1 43,000 0 0 0 0 5 39,497 3 30,250 167 30,231
4 YEARS 0 0 0 0 0 0 12 33,521 2 32,250 118 32,426
5 YEARS 0 0 0 0 0 0 10 34,348 8 32,921 112 33,764
6-7 YEARS 0 0 1 36,000 0 0 27 40,524 18 39,387 205 36,196
8-9 YEARS 3 51,333 3 55,592 0 0 45 42,308 14 42,189 153 38,998
10-14 YEARS 18 61,039 9 59,523 6 58,330 123 48,089 53 49,145 302 42,435
15-19 YEARS 35 58,266 13 60,551 15 59,972 162 51,124 69 54,344 203 46,739
20 OR MORE YEARS 184 73,438 46 64,218 44 63,747 179 55,984 94 57,135 163 52,692


 

YEARS OF
EXPERIENCE

PARALEGAL PAI
COORDINATOR
RESPONSIBLE
PERSON
FINANCIAL
PROFESSIONAL
MANAGEMENT
PROFESSIONAL
LAW
CLERK

# Of
Positions

Average
Salary

# Of
Positions

Average
Salary

# Of
Positions

Average
Salary

# Of
Positions

Average
Salary

# Of
Positions

Average
Salary

# Of
Positions

Average
Salary

1 YEAR OR LESS 23 24,141 1 18,911 0 0 0 0 3 34,817 0 0
2 YEARS 52 21,075 3 22,994 0 0 1 28,233 1 26,000 2 25,395
3 YEARS 41 22,371 2 25,919 1 24,000 7 32,690 2 26,083 0 0
4 YEARS 49 23,013 4 24,791 0 0 4 27,875 3 38,104 0 0
5 YEARS 55 23,319 4 26,689 0 0 2 30,550 3 30,669 0 0
6-7 YEARS 76 24,504 12 28,905 0 0 6 31,485 4 35,924 0 0
8-9 YEARS 120 26,065 6 25,540 2 29,761 9 33,101 9 37,856 0 0
10-14 YEARS 254 28,440 24 33,506 2 30,799 37 33,412 28 41,029 1 31,893
15-19 YEARS 218 30,051 23 36,279 1 73,500 45 36,339 26 41,464 0 0
20 OR MORE YEARS 370 32,572 42 37,733 5 54,212 129 43,882 76 46,033 0 0


 

YEARS OF
EXPERIENCE

SENIOR
AIDE
ADMINISTRATIVE
ASSISTANT
SECRETARY/
CLERI CAL
OTHER

# Of
Positions

Average
Salary

# Of
Positions

Average
Salary

# Of
Positions

Average
Salary

# Of
Positions

Average
Salary

1 YEAR OR LESS 0 0 0 0 28 19,419 7 23,849
2 YEARS 0 0 1 26,500 28 18,990 14 24,407
3 YEARS 0 0 4 28,611 48 19,397 12 22,646
4 YEARS 0 0 3 23,191 38 20,453 10 21,724
5 YEARS 0 0 7 21,858 51 20,050 11 25,052
6-7 YEARS 0 0 13 23,177 90 19,925 13 28,750
8-9 YEARS 0 0 16 28,882 110 21,344 17 29,066
10-14 YEARS 0 0 53 26,744 263 23,943 31 31,567
15-19 YEARS 0 0 63 29,324 265 25,322 17 35,861
20 OR MORE YEARS 0 0 127 31,792 638 26,577 45 31,167



Office of Information Management
o:/oim/gims/var_reports/avg_slry_1999.rpt
MW:  December 27, 1999