2013 Cases By Reason for Closure 
Note -- Captions A-L are case closing codes as follows: 
A - Counsel & Advice, B - Limited Action, F - Settled without Litigation, G - Settled with Litigation, H - Administrative Agency Decision, Ia - Uncontested Court Decision, Ib - Contested Court Decision, Ic - Appeal, K - Other, L - Extensive Service, Extended services - cases in the categories F to L.
Recipeint                         Extended
No. Recipient Name Total A B F G H Ia Ib Ic K L Services
107000 Statewide Legal Services of Connecticut, Inc. 10,306 9,480 629 36 39 18 60 14 0 26 4 197
120000 Pine Tree Legal Assistance, Inc. 5,074 1,998 1861 131 503 166 97 201 4 0 113 1,215
122007 Volunteer Lawyers Project of the Boston Bar Association 7,035 5,944 492 4 86 93 319 79 1 2 15 599
122087 South Coastal Counties Legal Services 1,184 526 174 27 163 173 40 41 1 0 39 484
122090 Northeast Legal Aid, Inc. 699 252 120 24 61 21 37 51 1 0 132 327
122107 Massachusetts Justice Project, Inc. 2,819 1,910 326 18 339 6 102 49 0 18 51 583
130010 Legal Advice & Referral Center, Inc. 2,230 1,975 62 33 49 1 27 51 0 2 30 193
140000 Rhode Island Legal Services, Inc. 4,233 1,789 494 116 659 94 577 61 3 192 248 1,950
146010 Legal Services Law Line of Vermont, Inc. 1,633 1,140 374 30 16 33 10 15 0 1 14 119
233010 Legal Aid Society of Northeastern New York, Inc. 7,500 5,055 1393 46 377 317 192 90 4 0 26 1,052
233047 Neighborhood Legal Services, Inc. 6,729 1,865 1215 164 2,608 202 221 379 5 4 66 3,649
233070 Nassau/Suffolk Law Services Committee, Inc. 3,857 1,292 507 45 1,066 383 191 110 3 80 180 2,058
233100 Legal Services NYC 10,867 6,100 1191 302 1,214 1,274 149 161 13 0 463 3,576
233130 Legal Assistance of Western New York, Inc. 7,164 3,028 1953 275 1,027 276 231 211 7 0 156 2,183
233150 Legal Aid Society of Mid-New York, Inc. 5,260 2,740 571 40 738 397 389 266 0 0 119 1,949
233160 Legal Services of the Hudson Valley 5,355 1,673 1033 215 1,206 462 167 222 10 0 367 2,649
253010 Puerto Rico Legal Services, Inc. 23,852 11,509 4973 203 1,163 270 1,649 2,941 20 0 1,124 7,370
253030 Community Law Office, Inc. 1,273 592 316 4 42 3 82 200 2 9 23 365
254000 Legal Services of the Virgin Islands, Inc. 1,088 456 426 4 42 30 79 23 0 21 7 206
308010 Legal Services Corporation of Delaware, Inc. 1,147 771 105 14 79 15 58 98 2 0 5 271
309080 Neighborhood Legal Services Program of the District of Columbia 740 448 106 6 50 15 12 34 0 1 68 186
321016 Legal Aid Bureau, Inc. 6,461 4,081 988 182 296 253 146 178 4 10 323 1,392
331016 Legal Services of Northwest Jersey 1,785 1,059 235 15 255 26 38 134 1 0 22 491
331020 South Jersey Legal Services, Inc. 3,336 1,876 579 89 234 227 155 96 1 0 79 881
331050 Northeast New Jersey Legal Services Corporation 5,303 2,370 1418 197 470 310 157 249 9 40 83 1,515
331060 Essex-Newark Legal Services Project, Inc. 3,528 2,067 796 76 97 75 236 35 6 79 61 665
331100 Ocean-Monmouth Legal Services, Inc. 2,086 1,106 210 5 399 48 184 23 0 10 101 770
331110 Central Jersey Legal Services, Inc. 5,737 3,553 1139 172 392 49 124 133 0 58 117 1,045
339000 Philadelphia Legal Assistance Center 7,686 4,450 2628 39 139 148 90 76 1 0 115 608
339026 Laurel Legal Services, Inc. 2,337 1,040 150 74 302 201 275 265 1 4 25 1,147
339040 MidPenn Legal Services, Inc. 8,587 4,173 1101 221 1,061 620 707 450 3 85 166 3,313
339060 Neighborhood Legal Services Association 5,986 2,904 535 46 1,017 407 369 237 1 0 470 2,547
339070 North Penn Legal Services, Inc. 5,931 2,455 902 119 683 305 574 485 2 0 406 2,574
339080 Southwestern Pennsylvania Legal Services, Inc. 2,901 1,220 134 67 242 70 638 294 3 0 233 1,547
339111 Northwestern Legal Services 4,413 2,082 631 58 421 744 211 190 0 9 67 1,700
339141 Legal Aid of Southeastern Pennsylvania 4,485 2,488 554 42 318 240 434 246 2 10 151 1,443
423010 Legal Services of South Central Michigan 5,318 2,736 782 104 598 224 172 176 9 44 473 1,800
423060 Legal Services of Eastern Michigan 5,172 3,708 979 69 182 62 77 54 2 14 25 485
423130 Legal Services of Northern Michigan, Inc. 1,395 650 175 35 230 50 81 136 0 17 21 570
423141 Legal Aid of Western Michigan 3,789 1,951 348 61 484 226 201 394 11 17 96 1,490
423148 Legal Aid and Defender Association, Inc. 3,966 3,099 326 15 121 59 96 49 3 2 196 541
436030 Community Legal Aid Services, Inc. 5,676 3,512 970 133 242 221 367 139 3 0 89 1,194
436040 Legal Aid Society of Greater Cincinnati 2,055 414 406 46 83 328 553 97 1 0 127 1,235
436050 The Legal Aid Society of Cleveland 6,939 4,714 1030 115 399 193 261 57 5 0 165 1,195
436070 Ohio State Legal Services 8,036 4,833 1494 158 554 353 267 182 6 2 187 1,709
436183 Legal Aid of Western Ohio, Inc. 2,699 653 730 68 385 108 484 155 1 19 96 1,316
447007 Legal Services of Northern Virginia, Inc. 5,013 3,265 688 44 181 68 384 264 2 0 117 1,060
447020 Southwest Virginia Legal Aid Society, Inc. 4,293 3,021 140 17 120 32 649 210 1 0 103 1,132
447026 Legal Aid Society of Eastern Virginia 6,303 4,282 602 36 224 214 517 249 9 0 170 1,419
447030 Central Virginia Legal Aid Society, Inc. 2,889 2,352 157 15 73 51 130 60 2 44 5 380
447061 Virginia Legal Aid Society, Inc. 3,089 2,226 283 63 32 148 237 45 4 1 50 580
447081 Blue Ridge Legal Services, Inc. 1,989 957 360 46 80 19 389 89 1 0 48 672
449041 Legal Aid of West Virginia, Inc. 6,464 4,242 655 74 169 146 261 694 6 53 164 1,567
514020 LAF (Legal Assistance Foundation of Metropolitan Chicago) 11,240 5,977 2120 242 525 381 279 189 4 2 1,521 3,143
514050 Land of Lincoln Legal Assistance Foundation, Inc. 9,561 5,167 1919 125 921 161 706 335 1 0 226 2,475
514076 Prairie State Legal Services, Inc. 12,649 8,826 1107 175 919 230 637 331 4 0 420 2,716
515030 Indiana Legal Services, Inc. 8,006 5,558 1031 93 309 274 304 252 7 4 174 1,417
516006 Iowa Legal Aid 15,095 11,144 1404 123 742 290 643 532 13 7 197 2,547
517001 Kansas Legal Services, Inc. 11,253 7,554 728 20 521 790 783 723 1 1 132 2,971
524006 Legal Aid Service of Northeastern Minnesota 3,059 2,220 384 65 165 105 33 51 2 16 18 455
524020 Central Minnesota Legal Services, Inc. 2,467 1,871 171 97 120 7 102 61 0 2 36 425
524027 Legal Services of Northwest Minnesota Corporation 3,273 2,242 355 65 184 204 57 93 0 6 67 676
524030 Southern Minnesota Regional Legal Services, Inc. 8,528 5,104 947 655 473 580 82 185 6 3 493 2,477
526010 Legal Aid of Western Missouri 5,163 1,937 1266 192 277 500 617 189 2 0 183 1,960
526020 Legal Services of Eastern Missouri, Inc. 4,789 2,655 516 394 301 178 412 129 1 0 203 1,618
526041 Mid-Missouri Legal Services Corporation 1,126 373 174 27 161 17 233 82 3 0 56 579
526051 Legal Services of Southern Missouri 1,979 738 226 31 168 73 322 305 1 21 94 1,015
528020 Legal Aid of Nebraska 9,660 7,645 784 37 117 229 384 218 7 0 239 1,231
535007 Legal Services of North Dakota 3,896 2,176 1224 40 12 53 130 145 6 0 110 496
542026 East River Legal Services 259 16 46 6 83 4 20 65 0 1 18 197
550010 Legal Action of Wisconsin, Inc. 5,881 3,564 577 181 166 681 307 286 6 9 104 1,740
550020 Wisconsin Judicare, Inc. 1,360 796 204 24 76 56 77 73 0 2 52 360
601037 Legal Services Alabama, Inc. 14,817 8,951 1670 237 735 273 1,257 936 5 101 652 4,196
604020 Legal Aid of Arkansas, Inc. 5,515 3,706 499 64 118 88 571 304 1 0 164 1,310
604061 Center for Arkansas Legal Services 5,083 3,840 392 32 73 98 391 129 1 0 127 851
610010 Community Legal Services of Mid-Florida, Inc. 6,383 5,166 412 94 80 57 167 250 2 0 155 805
610020 Florida Rural Legal Services, Inc. 5,088 3,325 960 62 142 264 93 79 3 1 159 803
610040 Legal Services of Greater Miami, Inc. 5,127 3,272 835 118 374 147 82 90 8 20 181 1,020
610044 Legal Services of North Florida, Inc. 3,974 2,897 353 68 107 37 242 222 0 0 48 724
610050 Bay Area Legal Services, Inc. 9,295 7,913 715 41 99 49 221 155 1 0 101 667
610061 Three Rivers Legal Services, Inc. 3,305 2,353 505 30 43 36 98 164 2 0 74 447
610090 Coast to Coast Legal Aid of South Florida,  Inc. 2,790 1,798 555 43 89 92 73 73 1 0 66 437
611010 Atlanta Legal Aid Society, Inc. 12,059 9,485 1275 141 320 203 219 208 4 11 193 1,299
611020 Georgia Legal Services Program 5,988 2,276 1569 162 478 264 551 397 2 52 237 2,143
618004 Legal Aid of the Bluegrass 2,046 763 495 35 103 88 230 276 8 0 48 788
618010 Legal Aid Society 3,264 1,521 618 30 49 97 367 487 1 0 94 1,125
618030 Appalachian Research and Defense Fund of Kentucky 4,282 2,421 289 56 294 108 471 446 8 26 163 1,572
618036 Kentucky Legal Aid 7,207 5,550 419 20 280 28 455 283 5 0 167 1,238
619051 Acadiana Legal Service Corporation 3,402 2,089 319 16 101 55 307 473 1 1 40 994
619061 Legal Services of North Louisiana, Inc. 3,900 3,128 163 7 17 35 258 129 1 29 133 609
619081 Southeast Louisiana Legal Services Corporation 8,535 3,751 1046 152 322 350 1,515 780 10 6 603 3,738
625040 North Mississippi Rural Legal Services, Inc. 3,531 2,557 135 66 23 41 134 84 0 24 467 839
625071 Mississippi Center for Legal Services 4,058 3,295 130 15 61 55 318 105 0 4 75 633
634032 Legal Aid of North Carolina, Inc. 21,535 12,068 3931 316 1,266 1,255 549 1,058 5 1 1,086 5,536
641030 South Carolina  Legal Services, Inc. 7,300 3,009 2709 67 319 201 555 257 3 0 180 1,582
643020 Legal Aid of East Tennessee 5,488 3,101 575 87 582 171 246 145 0 0 581 1,812
643030 Memphis Area Legal Services, Inc. 3,362 1,523 925 53 113 103 58 52 14 11 510 914
643040 Legal Aid Society of Middle Tennessee and the Cumberlands 4,085 2,042 702 134 256 334 231 146 8 23 209 1,341
643061 West Tennessee Legal Services, Inc. 1,675 1,200 257 37 37 42 39 30 0 0 33 218
703030 Community Legal Services, Inc. 4,135 2,825 552 85 64 95 178 56 8 16 256 758
703050 Southern Arizona Legal Aid, Inc. 5,664 4,052 835 87 275 117 81 87 2 19 109 777
703068 DNA-Peoples Legal Services, Inc. 3,338 1,483 1202 63 104 65 119 174 0 2 126 653
705158 California Indian Legal Services, Inc. 436 237 157 0 1 3 0 0 0 1 37 42
706060 Colorado Legal Services 9,218 5,248 1722 161 477 569 411 324 1 3 302 2,248
723146 Michigan Indian Legal Services, Inc. 403 196 149 8 4 0 28 6 0 1 11 58
724018 Anishinabe Legal Services, Inc. 400 79 146 1 75 29 42 16 1 1 10 175
732010 New Mexico Legal Aid 3,376 1,222 1138 72 137 64 60 274 8 0 401 1,016
737018 Oklahoma Indian Legal Services, Inc. 642 177 247 0 4 0 131 6 0 0 77 218
737066 Legal Aid Services of Oklahoma, Inc. 6,988 4,091 1136 94 401 215 542 308 3 4 194 1,761
742018 Dakota Plains Legal Services, Inc. 1,549 493 440 26 179 6 122 113 1 0 169 616
744050 Legal Aid of NorthWest Texas 16,922 11,708 2246 74 246 119 1,576 542 3 2 406 2,968
744060 Lone Star Legal Aid 20,398 15,938 2196 63 351 357 884 283 1 0 325 2,264
744100 Texas RioGrande Legal Aid, Inc. 17,665 10,736 2983 256 478 642 1,009 436 65 0 1,060 3,946
745000 Utah Legal Services, Inc. 5,234 3,879 195 16 432 177 256 142 2 17 118 1,160
805010 Greater Bakersfield Legal Assistance, Inc. 1,717 781 275 17 117 98 195 89 1 1 143 661
805060 Central California Legal Services 4,732 2,321 1967 61 38 167 13 38 0 0 127 444
805080 Legal Aid Foundation of Los Angeles 11,340 6,957 2360 312 806 379 101 120 8 0 297 2,023
805180 Neighborhood Legal Services of Los Angeles County 6,993 2,527 1330 130 837 187 30 36 6 39 1,871 3,136
805230 Inland Counties Legal Services, Inc. 9,342 4,138 4090 21 450 71 85 125 1 0 361 1,114
805240 Legal Services of Northern California, Inc. 12,587 7,584 4161 272 240 140 30 71 1 0 88 842
805250 Legal Aid Society of San Diego, Inc. 9,395 4,384 2170 197 1,402 371 65 111 8 0 687 2,841
805260 California Rural Legal Assistance, Inc. 6,457 3,452 1773 419 257 241 10 42 3 0 260 1,232
805270 Bay Area Legal Aid 7,229 4,706 690 595 231 637 67 162 2 16 123 1,833
805310 Legal Aid Society of Orange County, Inc. 11,835 8,673 2221 31 55 102 64 94 0 0 595 941
829050 Nevada Legal Services, Inc. 4,217 3,566 239 37 65 74 96 69 1 0 70 412
902000 Alaska Legal Services Corporation 1,686 929 333 16 100 71 29 62 3 1 142 424
912000 Legal Aid Society of Hawaii 6,684 3,746 1489 16 71 822 162 156 1 13 208 1,449
913000 Idaho Legal Aid Services, Inc. 2,734 1,310 530 160 116 55 174 161 43 12 173 894
927000 Montana Legal Services Association 1,299 861 136 49 66 9 32 92 5 0 49 302
938004 Legal Aid Services of Oregon 5,931 4,361 725 117 153 111 209 222 1 0 32 845
948010 Northwest Justice Project 11,835 9,445 1327 178 290 92 84 196 3 0 220 1,063
951050 Legal Aid of Wyoming, Inc. 2,967 2,533 261 17 34 11 48 58 0 0 5 173
952000 Micronesian Legal Services, Inc. 4,893 471 2807 43 78 58 895 111 1 345 84 1,615
960007 Guam Legal Services Corporation 418 120 20 1 0 13 226 38 0 0 0 278
Total A B F G H Ia Ib Ic K L Ext Serv
758,689 457,874 122,330 12,708 43,365 26,025 38,033 28,260 517 1,751 27,826 178,485
60.4% 16.1% 1.7% 5.7% 3.4% 5.0% 3.7% 0.1% 0.2% 3.7% 23.5%
Note -- Captions A-L are case closing codes as follows: 
A - Counsel & Advice, B - Limited Action, F - Settled without Litigation, G - Settled with Litigation, H - Administrative Agency Decision, Ia - Uncontested Court Decision, Ib - Contested Court Decision, Ic - Appeal, K - Other, L - Extensive Service, Extended services - cases in the categories F to L.